CSS Property: display
The fundamental display characteristics of a box.
Possible Values
Value | Description |
---|---|
none | No display at all — pulls a box out of the flow of a layout and renders it invisible. Poof. As if it never existed. |
inline | An inline box — behaves like the default styling of inline HTMl elements such as em or span . |
block | A block box — behaves like the default styling of block HTMl elements such as p or div . |
inline-block | Acts as an inline box (fits into the flow of a line of text) with certain features of a block box (accepts vertical dimensions and margings, etc.). |
list-item | The equivalent of the default styling of the HTML li element. |
table | A block-level table — the equivalent of the default styling of the HTML table element. |
inline-table | An inline-level table. |
table-row-group | The equivalent of the default styling of the HTML tbody element. |
table-header-group | The equivalent of the default styling of the HTML thead element. |
table-footer-group | The equivalent of the default styling of the HTML tfoot element. |
table-row | The equivalent of the default styling of the HTML tr element. |
table-column-group | The equivalent of the default styling of the HTML colgroup element. |
table-column | The equivalent of the default styling of the HTML col element. |
table-cell | The equivalent of the default styling of the HTML td or th elements. |
table-caption | The equivalent of the default styling of the HTML caption element. |
inherit | |
initial | |
unset |
Example
.darwin { display: block; }
.lamarck { display: none; }
.linnaeus { display: table; }